Metal Type | 10kt Yellow Gold |
Item Number | KNE004836 |
Style | Clusters |
Ring Size | Ring size selectable |
Carats Total Weight * | 1/3 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | G-H / I2 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2 |
Gram Weight | 2.72 grams (approximately) |
* Combined diamond weight of 1/3 carats total weight represents a range of 0.30 - 0.36 cts. t.w.
Keene Jewelers 10kt Yellow Gold Round Diamond Cluster Bridal Wedding Ring Band Set 1/3 Cttw